Official National League
Group 1
  Team G G.DIF. Points
1 NK Poreč 13 +22 35
2 Dj Pula 13 -1 18
3 NK Rijeka 13 -2 18
4 FC Dubnica nad Váhom 13 +1 16
5 TSK Sarajevo 13 0 16
6 Pirgos AE 13 -3 15
7 BOPO Žilina 13 -2 14
8 FC Travnik 13 -15 10
Games
Group 2
  Team G G.DIF. Points
1 NK Bugojno 13 +8 30
2 Nafplio City 13 +4 21
3 NK Duvno 13 0 16
4 NP Tuzla 13 0 15
5 CZ Nis 13 0 14
6 Radnik Ruma 13 -2 14
7 AO Kerkira 13 -3 11
8 Sportul Soroca 13 -7 11
Games
Group 3
  Team G G.DIF. Points
1 Vision 2030 ب 13 +40 31
2 Industria Comrat 13 0 21
3 Dinamo Sombor 13 +3 20
4 Inter Codru 13 -6 15
5 Gloria Hîncesti 13 -8 15
6 FC ZVVZ Pieštany 13 -6 13
7 KS Banja Luka 13 -7 12
8 FC Livno 13 -16 12
Games