Official National League
Premier League
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 1179 | 10 | |
| 2º | 26 | 1179 | 9,54 | |
| 3º | 34 | 1179 | 9 | |
| 4º | 27 | 635 | 9 | |
| 5º | 29 | 1170 | 8,69 | |
| 6º | 29 | 1176 | 8,62 | |
| 7º | 23 | 1083 | 8,58 | |
| 8º | 25 | 181 | 8,5 | |
| 9º | 25 | 181 | 8,5 | |
| 10º | 25 | 872 | 8,31 | |
| 11º | 25 | 605 | 8,13 | |
| 12º | 32 | 1170 | 7,92 | |
| 13º | 31 | 1179 | 7,77 | |
| 14º | 21 | 1175 | 7,77 | |
| 15º | 25 | 1175 | 7,69 |
