Official National League U19
Superliga Portuguesa de Juniores
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 843 | 12 | |
| 2º | 19 | 674 | 12 | |
| 3º | 18 | 840 | 11 | |
| 4º | 19 | 624 | 11 | |
| 5º | 17 | 425 | 11 | |
| 6º | 18 | 423 | 11 | |
| 7º | 17 | 427 | 9 | |
| 8º | 17 | 420 | 9 | |
| 9º | 18 | 690 | 8 | |
| 10º | 18 | 667 | 8 | |
| 11º | 19 | 1265 | 7 | |
| 12º | 19 | 870 | 7 | |
| 13º | 18 | 842 | 7 | |
| 14º | 19 | 812 | 7 | |
| 15º | 18 | 481 | 7 |
