Official National League U19
Superliga Portuguesa de Juniores
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 242 | 8 | |
| 2º | 18 | 482 | 7 | |
| 3º | 19 | 396 | 7 | |
| 4º | 19 | 357 | 7 | |
| 5º | 18 | 480 | 6 | |
| 6º | 17 | 243 | 6 | |
| 7º | 19 | 722 | 5 | |
| 8º | 18 | 482 | 5 | |
| 9º | 19 | 450 | 5 | |
| 10º | 17 | 242 | 5 | |
| 11º | 19 | 510 | 4 | |
| 12º | 18 | 369 | 4 | |
| 13º | 18 | 354 | 4 | |
| 14º | 19 | 724 | 3 | |
| 15º | 17 | 721 | 3 |
