Official National League U19
Superliga Portuguesa de Juniores
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 783 | 8,15 | |
| 2º | 19 | 1175 | 7,54 | |
| 3º | 19 | 783 | 7,46 | |
| 4º | 19 | 1175 | 7,31 | |
| 5º | 18 | 1175 | 7,23 | |
| 6º | 18 | 1174 | 7,23 | |
| 7º | 18 | 1174 | 7 | |
| 8º | 18 | 1174 | 7 | |
| 9º | 19 | 180 | 7 | |
| 10º | 18 | 1174 | 6,92 | |
| 11º | 20 | 723 | 6,88 | |
| 12º | 18 | 1175 | 6,85 | |
| 13º | 18 | 1174 | 6,85 | |
| 14º | 18 | 1175 | 6,77 | |
| 15º | 19 | 783 | 6,77 |
