Official National League U19
Liga Brasileira de Juniores
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 904 | 10 | |
| 2º | 19 | 804 | 9 | |
| 3º | 18 | 996 | 8 | |
| 4º | 19 | 810 | 6 | |
| 5º | 18 | 995 | 5 | |
| 6º | 17 | 907 | 4 | |
| 7º | 17 | 541 | 4 | |
| 8º | 17 | 996 | 3 | |
| 9º | 17 | 450 | 3 | |
| 10º | 18 | 995 | 2 | |
| 11º | 17 | 994 | 2 | |
| 12º | 17 | 720 | 2 | |
| 13º | 19 | 160 | 2 | |
| 14º | 19 | 88 | 2 | |
| 15º | 17 | 88 | 2 |

