Official National League U19
Australian Premier Youth League
Australia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Australia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1170 | 8 | |
| 2º | 19 | 1170 | 7,85 | |
| 3º | 19 | 1170 | 7,77 | |
| 4º | 19 | 1170 | 7,69 | |
| 5º | 19 | 1170 | 7,54 | |
| 6º | 17 | 813 | 7,22 | |
| 7º | 19 | 1173 | 7,15 | |
| 8º | 19 | 1173 | 7,08 | |
| 9º | 19 | 1170 | 7 | |
| 10º | 17 | 724 | 7 | |
| 11º | 19 | 1170 | 6,85 | |
| 12º | 17 | 1179 | 6,77 | |
| 13º | 19 | 1173 | 6,69 | |
| 14º | 17 | 1173 | 6,69 | |
| 15º | 17 | 724 | 6,63 |
