Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 471 | 9 | |
| 2º | 20 | 726 | 9 | |
| 3º | 17 | 720 | 6 | |
| 4º | 18 | 432 | 5 | |
| 5º | 18 | 632 | 5 | |
| 6º | 19 | 737 | 5 | |
| 7º | 18 | 903 | 5 | |
| 8º | 18 | 908 | 5 | |
| 9º | 18 | 751 | 4 | |
| 10º | 19 | 834 | 4 | |
| 11º | 19 | 902 | 4 | |
| 12º | 18 | 904 | 4 | |
| 13º | 18 | 905 | 4 | |
| 14º | 18 | 90 | 3 | |
| 15º | 18 | 432 | 3 |
