Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 361 | 8,5 | |
| 2º | 19 | 364 | 7,75 | |
| 3º | 19 | 364 | 7,5 | |
| 4º | 18 | 300 | 7,5 | |
| 5º | 20 | 180 | 7,5 | |
| 6º | 19 | 362 | 7,25 | |
| 7º | 19 | 360 | 7,25 | |
| 8º | 19 | 331 | 7,25 | |
| 9º | 19 | 330 | 7,25 | |
| 10º | 19 | 332 | 7 | |
| 11º | 19 | 331 | 7 | |
| 12º | 19 | 303 | 7 | |
| 13º | 20 | 270 | 7 | |
| 14º | 19 | 240 | 7 | |
| 15º | 20 | 180 | 7 |
