Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 79 | 9 | |
| 2º | 20 | 361 | 8,5 | |
| 3º | 19 | 1176 | 8 | |
| 4º | 20 | 679 | 7,75 | |
| 5º | 19 | 1175 | 7,69 | |
| 6º | 20 | 270 | 7,67 | |
| 7º | 18 | 180 | 7,5 | |
| 8º | 18 | 1178 | 7,31 | |
| 9º | 19 | 948 | 7,25 | |
| 10º | 18 | 1175 | 7,23 | |
| 11º | 18 | 1114 | 7,23 | |
| 12º | 18 | 960 | 7,23 | |
| 13º | 19 | 1057 | 7,08 | |
| 14º | 19 | 1171 | 7 | |
| 15º | 19 | 1055 | 7 |
