Official National League U19
Torneo de Reservas
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 721 | 7,75 | |
| 2º | 19 | 721 | 7,63 | |
| 3º | 20 | 363 | 7,5 | |
| 4º | 20 | 543 | 7,33 | |
| 5º | 17 | 721 | 7,13 | |
| 6º | 18 | 723 | 6,88 | |
| 7º | 18 | 677 | 6,75 | |
| 8º | 20 | 453 | 6,6 | |
| 9º | 17 | 721 | 6,5 | |
| 10º | 19 | 721 | 6,5 | |
| 11º | 17 | 721 | 6,38 | |
| 12º | 19 | 721 | 6,38 | |
| 13º | 18 | 721 | 6,38 | |
| 14º | 17 | 721 | 6,13 | |
| 15º | 17 | 720 | 6,13 |
