Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 630 | 7,56 | |
| 2º | 19 | 450 | 7,4 | |
| 3º | 19 | 815 | 7,33 | |
| 4º | 18 | 690 | 7,22 | |
| 5º | 19 | 541 | 7,17 | |
| 6º | 18 | 815 | 7,11 | |
| 7º | 19 | 814 | 7,11 | |
| 8º | 19 | 812 | 7,11 | |
| 9º | 19 | 813 | 7 | |
| 10º | 19 | 541 | 7 | |
| 11º | 17 | 90 | 7 | |
| 12º | 17 | 813 | 6,89 | |
| 13º | 18 | 812 | 6,89 | |
| 14º | 18 | 814 | 6,78 | |
| 15º | 17 | 812 | 6,78 |
