Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 452 | 8,6 | |
| 3º | 19 | 450 | 8 | |
| 4º | 19 | 452 | 7,6 | |
| 5º | 19 | 241 | 7,5 | |
| 6º | 19 | 241 | 7,5 | |
| 7º | 17 | 180 | 7,5 | |
| 8º | 19 | 451 | 7,4 | |
| 9º | 19 | 450 | 7,4 | |
| 10º | 18 | 452 | 7,2 | |
| 11º | 19 | 451 | 7,2 | |
| 12º | 19 | 331 | 7,2 | |
| 13º | 19 | 211 | 7,2 | |
| 14º | 19 | 451 | 7 | |
| 15º | 19 | 450 | 7 |
