Official National League U19
New Zealand Youth League
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1174 | 8,31 | |
| 2º | 19 | 1174 | 7,46 | |
| 3º | 17 | 1174 | 7,23 | |
| 4º | 20 | 630 | 7,14 | |
| 5º | 17 | 1175 | 6,77 | |
| 6º | 17 | 1177 | 6,69 | |
| 7º | 17 | 1176 | 6,69 | |
| 8º | 17 | 1174 | 6,69 | |
| 9º | 17 | 544 | 6,67 | |
| 10º | 17 | 1176 | 6,62 | |
| 11º | 17 | 1177 | 6,54 | |
| 12º | 17 | 1174 | 6,46 | |
| 13º | 17 | 1174 | 6,46 | |
| 14º | 17 | 1173 | 6,46 | |
| 15º | 17 | 1177 | 6,38 |
