Official National League U19
Hong Kong Youth Tournaments
Hong Kong |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hong Kong |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 90 | 8 | |
| 2º | 18 | 451 | 7,6 | |
| 3º | 18 | 720 | 7,13 | |
| 4º | 18 | 1171 | 7,08 | |
| 5º | 19 | 1081 | 6,67 | |
| 6º | 17 | 360 | 6,5 | |
| 7º | 19 | 1171 | 6,38 | |
| 8º | 17 | 1173 | 6,23 | |
| 9º | 17 | 1172 | 6,23 | |
| 10º | 17 | 1175 | 6,15 | |
| 11º | 17 | 1174 | 6,15 | |
| 12º | 17 | 1173 | 6,15 | |
| 13º | 19 | 1172 | 6,15 | |
| 14º | 19 | 1172 | 6,15 | |
| 15º | 18 | 1172 | 6,15 |
