Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 797 | 7,8 | |
| 2º | 18 | 271 | 7,33 | |
| 3º | 20 | 227 | 7,33 | |
| 4º | 18 | 901 | 7,3 | |
| 5º | 19 | 769 | 7,3 | |
| 6º | 18 | 896 | 7,09 | |
| 7º | 18 | 630 | 7 | |
| 8º | 18 | 361 | 7 | |
| 9º | 18 | 135 | 7 | |
| 10º | 19 | 132 | 7 | |
| 11º | 18 | 90 | 7 | |
| 12º | 18 | 90 | 7 | |
| 13º | 18 | 630 | 6,86 | |
| 14º | 19 | 1006 | 6,82 | |
| 15º | 19 | 692 | 6,6 |
