Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 542 | 8,5 | |
| 2º | 18 | 497 | 7,5 | |
| 3º | 18 | 409 | 7,4 | |
| 4º | 18 | 542 | 7,33 | |
| 5º | 18 | 495 | 7 | |
| 6º | 19 | 407 | 7 | |
| 7º | 19 | 391 | 7 | |
| 8º | 20 | 92 | 7 | |
| 9º | 17 | 90 | 7 | |
| 10º | 18 | 375 | 6,6 | |
| 11º | 19 | 362 | 6,5 | |
| 12º | 17 | 543 | 6,33 | |
| 13º | 17 | 542 | 6,33 | |
| 14º | 17 | 362 | 6,25 | |
| 15º | 19 | 360 | 6,25 |
