Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 286 | 8 | |
| 2º | 19 | 363 | 7,75 | |
| 3º | 18 | 271 | 7,33 | |
| 4º | 18 | 271 | 7,33 | |
| 5º | 20 | 227 | 7,33 | |
| 6º | 18 | 361 | 7 | |
| 7º | 19 | 213 | 7 | |
| 8º | 18 | 90 | 7 | |
| 9º | 18 | 90 | 7 | |
| 10º | 18 | 90 | 7 | |
| 11º | 19 | 363 | 6,75 | |
| 12º | 18 | 360 | 6,75 | |
| 13º | 18 | 300 | 6,5 | |
| 14º | 19 | 288 | 6,5 | |
| 15º | 17 | 287 | 6,5 |
