Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1173 | 8,77 | |
| 2º | 19 | 920 | 7,18 | |
| 3º | 19 | 1082 | 7,15 | |
| 4º | 19 | 828 | 7,09 | |
| 5º | 20 | 92 | 7 | |
| 6º | 17 | 90 | 7 | |
| 7º | 18 | 888 | 6,92 | |
| 8º | 18 | 812 | 6,85 | |
| 9º | 19 | 752 | 6,82 | |
| 10º | 18 | 765 | 6,7 | |
| 11º | 18 | 927 | 6,69 | |
| 12º | 19 | 886 | 6,67 | |
| 13º | 18 | 797 | 6,5 | |
| 14º | 19 | 362 | 6,5 | |
| 15º | 19 | 948 | 6,25 |
