Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 635 | 7 | |
| 2º | 31 | 633 | 6 | |
| 3º | 36 | 634 | 5 | |
| 4º | 24 | 557 | 5 | |
| 5º | 38 | 542 | 5 | |
| 6º | 37 | 635 | 4 | |
| 7º | 34 | 632 | 4 | |
| 8º | 23 | 451 | 4 | |
| 9º | 33 | 424 | 4 | |
| 10º | 32 | 632 | 3 | |
| 11º | 29 | 542 | 3 | |
| 12º | 36 | 529 | 3 | |
| 13º | 25 | 209 | 3 | |
| 14º | 26 | 635 | 2 | |
| 15º | 26 | 630 | 2 |

