Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 180 | 10 | |
| 2º | 17 | 90 | 10 | |
| 3º | 36 | 90 | 10 | |
| 4º | 29 | 241 | 9,33 | |
| 5º | 31 | 633 | 9,29 | |
| 6º | 31 | 452 | 9,2 | |
| 7º | 31 | 633 | 9,14 | |
| 8º | 28 | 541 | 9,14 | |
| 9º | 36 | 575 | 9 | |
| 10º | 23 | 422 | 9 | |
| 11º | 36 | 90 | 9 | |
| 12º | 26 | 544 | 8,86 | |
| 13º | 38 | 514 | 8,86 | |
| 14º | 29 | 395 | 8,83 | |
| 15º | 26 | 424 | 8,71 |

