Official National League
Campeonato Brasileiro
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 814 | 7 | |
| 2º | 31 | 723 | 7 | |
| 3º | 26 | 456 | 6 | |
| 4º | 20 | 720 | 5 | |
| 5º | 27 | 634 | 5 | |
| 6º | 23 | 630 | 5 | |
| 7º | 37 | 394 | 5 | |
| 8º | 34 | 632 | 3 | |
| 9º | 17 | 360 | 3 | |
| 10º | 27 | 296 | 3 | |
| 11º | 27 | 149 | 3 | |
| 12º | 18 | 546 | 2 | |
| 13º | 24 | 183 | 2 | |
| 14º | 28 | 140 | 2 | |
| 15º | 21 | 812 | 1 |

