Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 723 | 6 | |
| 2º | 27 | 552 | 4 | |
| 3º | 24 | 443 | 2 | |
| 4º | 35 | 543 | 2 | |
| 5º | 34 | 633 | 2 | |
| 6º | 27 | 638 | 2 | |
| 7º | 17 | 90 | 1 | |
| 8º | 19 | 90 | 1 | |
| 9º | 24 | 181 | 1 | |
| 10º | 26 | 313 | 1 | |
| 11º | 27 | 395 | 1 | |
| 12º | 24 | 482 | 1 | |
| 13º | 34 | 496 | 1 | |
| 14º | 36 | 558 | 1 | |
| 15º | 27 | 633 | 1 |
