Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 244 | 9,75 | |
| 2º | 36 | 272 | 9 | |
| 3º | 32 | 165 | 9 | |
| 4º | 26 | 272 | 8,5 | |
| 5º | 27 | 181 | 8,5 | |
| 6º | 27 | 167 | 8,33 | |
| 7º | 28 | 270 | 8 | |
| 8º | 27 | 210 | 8 | |
| 9º | 33 | 181 | 8 | |
| 10º | 33 | 87 | 8 | |
| 11º | 32 | 30 | 8 | |
| 12º | 29 | 270 | 7,67 | |
| 13º | 30 | 360 | 7,5 | |
| 14º | 31 | 360 | 7,5 | |
| 15º | 30 | 181 | 7,5 |
