Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1807 | 16 | |
| 2º | 21 | 1807 | 12 | |
| 3º | 20 | 913 | 12 | |
| 4º | 20 | 900 | 12 | |
| 5º | 21 | 1806 | 11 | |
| 6º | 20 | 1812 | 7 | |
| 7º | 23 | 1442 | 7 | |
| 8º | 23 | 1811 | 6 | |
| 9º | 18 | 1080 | 6 | |
| 10º | 23 | 541 | 6 | |
| 11º | 21 | 541 | 6 | |
| 12º | 18 | 1080 | 5 | |
| 13º | 20 | 853 | 5 | |
| 14º | 17 | 720 | 5 | |
| 15º | 21 | 1802 | 3 |

