Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 90 | 10 | |
| 2º | 23 | 1717 | 9,32 | |
| 3º | 23 | 1656 | 8,79 | |
| 4º | 21 | 541 | 8,67 | |
| 5º | 22 | 812 | 8,44 | |
| 6º | 23 | 514 | 8,33 | |
| 7º | 23 | 1158 | 8,11 | |
| 8º | 22 | 962 | 8,08 | |
| 9º | 23 | 1129 | 8 | |
| 10º | 20 | 271 | 8 | |
| 11º | 24 | 270 | 8 | |
| 12º | 22 | 90 | 8 | |
| 13º | 21 | 1807 | 7,5 | |
| 14º | 22 | 1534 | 7,41 | |
| 15º | 23 | 1080 | 7,33 |

