Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1717 | 12 | |
| 2º | 17 | 1080 | 5 | |
| 3º | 17 | 1086 | 5 | |
| 4º | 23 | 1656 | 5 | |
| 5º | 21 | 541 | 4 | |
| 6º | 17 | 1083 | 4 | |
| 7º | 21 | 1723 | 4 | |
| 8º | 21 | 1802 | 4 | |
| 9º | 21 | 1807 | 4 | |
| 10º | 21 | 1807 | 4 | |
| 11º | 20 | 1812 | 4 | |
| 12º | 17 | 810 | 3 | |
| 13º | 22 | 812 | 3 | |
| 14º | 17 | 1081 | 3 | |
| 15º | 17 | 1081 | 3 |

