Liga Intercalar
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 632 | 5 | |
| 2º | 25 | 630 | 5 | |
| 3º | 20 | 301 | 5 | |
| 4º | 23 | 811 | 4 | |
| 5º | 20 | 453 | 4 | |
| 6º | 25 | 810 | 3 | |
| 7º | 20 | 515 | 2 | |
| 8º | 20 | 421 | 2 | |
| 9º | 25 | 330 | 2 | |
| 10º | 23 | 300 | 1 | |
| 11º | 36 | 180 | 1 | |
| 12º | 25 | 90 | 1 | |
| 13º | 21 | 63 | 1 | |
| 14º | 17 | 814 | 0 | |
| 15º | 17 | 814 | 0 |

