Copa Scaloneta
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 632 | 6 | |
| 2º | 33 | 541 | 4 | |
| 3º | 37 | 517 | 3 | |
| 4º | 17 | 633 | 3 | |
| 5º | 32 | 637 | 3 | |
| 6º | 17 | 544 | 2 | |
| 7º | 32 | 630 | 2 | |
| 8º | 17 | 631 | 2 | |
| 9º | 17 | 634 | 2 | |
| 10º | 26 | 637 | 2 | |
| 11º | 30 | 639 | 2 | |
| 12º | 17 | 90 | 1 | |
| 13º | 17 | 90 | 1 | |
| 14º | 34 | 180 | 1 | |
| 15º | 17 | 180 | 1 |

