BCFNSSU- ProRel League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
           
            
              
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Top Clean Sheets
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 28 | 637 | 7 | |
| 2º | 24 | 634 | 6 | |
| 3º | 32 | 544 | 6 | |
| 4º | 25 | 426 | 6 | |
| 5º | 26 | 634 | 5 | |
| 6º | 21 | 633 | 5 | |
| 7º | 25 | 633 | 5 | |
| 8º | 23 | 545 | 5 | |
| 9º | 24 | 544 | 5 | |
| 10º | 33 | 542 | 5 | |
| 11º | 25 | 333 | 4 | |
| 12º | 25 | 123 | 4 | |
| 13º | 33 | 631 | 3 | |
| 14º | 44 | 363 | 3 | |
| 15º | 21 | 363 | 3 | 
