Copa
Selandia Baru |
Official Competition | Bonus : | Competition Information
Musim
|
Other competitions in country |
Competitions in other countries
Competition in use
Selandia Baru |
Official Competition | Bonus : | Competition Information
Musim
|
Other competitions in country |
Competitions in other countries
Competition in use
Rata-Rata
| Peringkat | Pemain | Umur | Menit Main | Nilai |
|---|---|---|---|---|
| 1º | 27 | 91 | 10 | |
| 2º | 26 | 91 | 10 | |
| 3º | 27 | 91 | 10 | |
| 4º | 31 | 91 | 10 | |
| 5º | 35 | 60 | 10 | |
| 6º | 35 | 91 | 9 | |
| 7º | 35 | 91 | 9 | |
| 8º | 17 | 210 | 8 | |
| 9º | 17 | 122 | 8 | |
| 10º | 17 | 122 | 8 | |
| 11º | 17 | 121 | 8 | |
| 12º | 17 | 120 | 8 | |
| 13º | 35 | 91 | 8 | |
| 14º | 26 | 91 | 8 | |
| 15º | 25 | 91 | 8 |
