Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 37 | 1266 | 50 | |
| 2º | 28 | 1266 | 46 | |
| 3º | 32 | 754 | 44 | |
| 4º | 34 | 1260 | 44 | |
| 5º | 35 | 1118 | 36 | |
| 6º | 28 | 814 | 35 | |
| 7º | 28 | 1265 | 35 | |
| 8º | 34 | 995 | 32 | |
| 9º | 40 | 721 | 30 | |
| 10º | 32 | 903 | 30 | |
| 11º | 28 | 395 | 29 | |
| 12º | 29 | 1146 | 28 | |
| 13º | 37 | 1266 | 28 | |
| 14º | 36 | 813 | 26 | |
| 15º | 30 | 816 | 26 |

