Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 992 | 40 | |
| 2º | 32 | 990 | 37 | |
| 3º | 28 | 813 | 36 | |
| 4º | 24 | 902 | 32 | |
| 5º | 35 | 995 | 32 | |
| 6º | 35 | 721 | 31 | |
| 7º | 30 | 816 | 30 | |
| 8º | 26 | 812 | 29 | |
| 9º | 33 | 635 | 27 | |
| 10º | 29 | 992 | 26 | |
| 11º | 35 | 992 | 26 | |
| 12º | 29 | 991 | 25 | |
| 13º | 30 | 842 | 24 | |
| 14º | 36 | 751 | 23 | |
| 15º | 26 | 422 | 22 |

