Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 990 | 10 | |
| 2º | 28 | 994 | 9 | |
| 3º | 41 | 990 | 9 | |
| 4º | 34 | 812 | 9 | |
| 5º | 34 | 991 | 8 | |
| 6º | 34 | 962 | 8 | |
| 7º | 29 | 908 | 8 | |
| 8º | 34 | 814 | 8 | |
| 9º | 26 | 811 | 8 | |
| 10º | 29 | 691 | 8 | |
| 11º | 34 | 611 | 8 | |
| 12º | 25 | 434 | 8 | |
| 13º | 34 | 992 | 7 | |
| 14º | 25 | 902 | 7 | |
| 15º | 33 | 816 | 7 |

