Official National League
Scottish Premier League
Scotland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Scotland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 1182 | 10 | |
| 2º | 29 | 1176 | 9,92 | |
| 3º | 28 | 968 | 9,75 | |
| 4º | 26 | 782 | 9,62 | |
| 5º | 27 | 361 | 9,6 | |
| 6º | 30 | 993 | 9,54 | |
| 7º | 25 | 817 | 9,45 | |
| 8º | 32 | 1052 | 9,38 | |
| 9º | 31 | 728 | 9,38 | |
| 10º | 25 | 1173 | 9,23 | |
| 11º | 34 | 682 | 9,23 | |
| 12º | 27 | 846 | 9 | |
| 13º | 27 | 885 | 8,92 | |
| 14º | 26 | 844 | 8,92 | |
| 15º | 24 | 782 | 8,92 |
