Official National League
Premier Soccer League
Afrika Selatan |
Official Competition | Bonus : | Competition Information
Musim
|
Other competitions in country |
Competitions in other countries
Competition in use
Afrika Selatan |
Official Competition | Bonus : | Competition Information
Musim
|
Other competitions in country |
Competitions in other countries
Competition in use
Pencetak Assist
| Peringkat | Pemain | Umur | Menit Main | Nilai |
|---|---|---|---|---|
| 1º | 30 | 816 | 18 | |
| 2º | 27 | 548 | 16 | |
| 3º | 25 | 817 | 16 | |
| 4º | 41 | 991 | 16 | |
| 5º | 25 | 991 | 16 | |
| 6º | 25 | 728 | 15 | |
| 7º | 36 | 740 | 12 | |
| 8º | 27 | 786 | 12 | |
| 9º | 27 | 636 | 11 | |
| 10º | 23 | 991 | 11 | |
| 11º | 28 | 667 | 9 | |
| 12º | 25 | 787 | 9 | |
| 13º | 28 | 909 | 9 | |
| 14º | 30 | 363 | 8 | |
| 15º | 27 | 635 | 7 |
