Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Top Scorers
Pos | Player | Value |
---|---|---|
1º | 72 | |
2º | 71 | |
3º | 67 | |
4º | 66 | |
5º | 61 | |
6º | 44 | |
7º | 40 | |
8º | 36 | |
9º | 33 | |
10º | 30 |
Top Assists
Pos | Player | Value |
---|---|---|
1º | 60 | |
2º | 56 | |
3º | 35 | |
4º | 33 | |
5º | 25 | |
6º | 20 | |
7º | 20 | |
8º | 19 | |
9º | 19 | |
10º | 18 |
Average Ratings
Pos | Player | Value |
---|---|---|
1º | 9,86 | |
2º | 9,79 | |
3º | 9,75 | |
4º | 9,5 | |
5º | 9,43 | |
6º | 9,36 | |
7º | 9,29 | |
8º | 9,29 | |
9º | 9,2 | |
10º | 9,07 |
Other Stats
For more Stats about this competition, you need to get FS Fan.