Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 996 | 9,73 | |
| 2º | 34 | 994 | 9,73 | |
| 3º | 23 | 994 | 9,64 | |
| 4º | 29 | 845 | 9,5 | |
| 5º | 32 | 996 | 9,45 | |
| 6º | 32 | 994 | 9,45 | |
| 7º | 20 | 994 | 9,45 | |
| 8º | 33 | 996 | 9,36 | |
| 9º | 35 | 815 | 9,33 | |
| 10º | 34 | 994 | 9,27 | |
| 11º | 29 | 275 | 9,2 | |
| 12º | 33 | 994 | 9,18 | |
| 13º | 22 | 994 | 9 | |
| 14º | 28 | 695 | 9 | |
| 15º | 25 | 276 | 9 |
