Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 1175 | 10 | |
| 2º | 24 | 121 | 10 | |
| 3º | 26 | 90 | 10 | |
| 4º | 28 | 90 | 10 | |
| 5º | 32 | 1175 | 9,92 | |
| 6º | 31 | 1084 | 9,83 | |
| 7º | 39 | 544 | 9,67 | |
| 8º | 27 | 783 | 9,46 | |
| 9º | 32 | 210 | 9,33 | |
| 10º | 25 | 726 | 9,25 | |
| 11º | 33 | 363 | 9,25 | |
| 12º | 33 | 1179 | 9 | |
| 13º | 38 | 452 | 9 | |
| 14º | 31 | 180 | 9 | |
| 15º | 31 | 1179 | 8,92 |
