Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 10 10 0 0 172 8 +164 30
2 Nowa Sól 10 8 0 2 84 12 +72 24
3 Shanghai 10 5 1 4 33 39 -6 16
4 Zlín 10 4 1 5 75 77 -2 13
5 Jakarta 10 1 1 8 4 88 -84 4
6 Bengaluru 10 0 1 9 1 145 -144 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 9 0 1 117 2 +115 27
2 Praha 10 8 1 1 136 4 +132 25
3 Milano 10 6 1 3 68 9 +59 19
4 Opole 10 3 1 6 23 91 -68 10
5 Gdańsk 10 2 1 7 11 88 -77 7
6 Subang Jaya 10 0 0 10 1 162 -161 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 10 0 0 136 2 +134 30
2 Sevilla 10 8 0 2 61 8 +53 24
3 Roma 10 6 0 4 54 12 +42 18
4 Århus 10 4 0 6 30 40 -10 12
5 Cairo 10 1 0 9 15 114 -99 3
6 Beijing 10 1 0 9 10 130 -120 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 10 10 0 0 203 1 +202 30
2 Gröde 10 6 1 3 54 47 +7 19
3 Varna 10 6 1 3 64 27 +37 19
4 Plovdiv 10 5 0 5 35 43 -8 15
5 Trabzon 10 2 0 8 4 59 -55 6
6 Salto 10 0 0 10 0 183 -183 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 10 10 0 0 113 2 +111 30
2 Olhão 10 7 0 3 52 23 +29 21
3 Denver 10 6 1 3 48 23 +25 19
4 Burgas 10 3 1 6 36 48 -12 10
5 Buenos Aires 10 3 0 7 13 61 -48 9
6 Hong Kong 10 0 0 10 4 109 -105 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 9 1 0 123 8 +115 28
2 Napoli 10 8 1 1 60 4 +56 25
3 Coimbra 10 5 0 5 38 26 +12 15
4 Bursa 10 3 1 6 36 38 -2 10
5 Hamburg 10 3 1 6 39 43 -4 10
6 Beograd 10 0 0 10 0 177 -177 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 10 10 0 0 61 6 +55 30
2 Ouro Preto 10 8 0 2 76 8 +68 24
3 Marseille 10 5 0 5 38 14 +24 15
4 Alexandria 10 4 1 5 21 53 -32 13
5 Santiago De Compostela 10 2 0 8 11 59 -48 6
6 Leiria 10 0 1 9 9 76 -67 1
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 10 10 0 0 156 0 +156 30
2 Stockholm 10 7 1 2 61 28 +33 22
3 New York 10 6 1 3 48 24 +24 19
4 Bratislava 10 2 2 6 19 44 -25 8
5 Perugia 10 1 2 7 5 78 -73 5
6 Kumanovo 10 1 0 9 2 117 -115 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 10 9 0 1 93 3 +90 27
2 Brno 10 9 0 1 82 6 +76 27
3 Venda Da Gaita 10 6 0 4 49 32 +17 18
4 Sopron 10 2 2 6 18 52 -34 8
5 Liverpool 10 2 1 7 18 71 -53 7
6 Malmö 10 0 1 9 9 105 -96 1
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 10 10 0 0 152 1 +151 30
2 Barcelona 10 6 1 3 71 11 +60 19
3 Belo Horizonte 10 5 3 2 38 13 +25 18
4 Chicago 10 4 2 4 58 25 +33 14
5 Cluj-Napoca 10 2 0 8 24 105 -81 6
6 Ash-shariqah 10 0 0 10 0 188 -188 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 10 10 0 0 149 1 +148 30
2 Sofia 10 7 0 3 142 17 +125 21
3 São Paulo 10 7 0 3 101 16 +85 21
4 Venezia 10 4 0 6 44 70 -26 12
5 Rijeka 10 2 0 8 4 146 -142 6
6 Muğla 10 0 0 10 0 190 -190 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 10 10 0 0 170 2 +168 30
2 Gent 10 8 0 2 101 6 +95 24
3 Haifa 10 6 0 4 75 14 +61 18
4 Plzeň 10 4 0 6 63 71 -8 12
5 Šiauliai 10 2 0 8 28 127 -99 6
6 Kharkiv 10 0 0 10 0 217 -217 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 10 10 0 0 141 3 +138 30
2 Firenze 10 7 1 2 79 15 +64 22
3 Ciudad de México 10 6 1 3 65 20 +45 19
4 Miskolc 10 4 0 6 19 68 -49 12
5 Brisbane 10 1 1 8 3 70 -67 4
6 Košice 10 0 1 9 2 133 -131 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 10 10 0 0 153 3 +150 30
2 Samara 10 7 1 2 93 14 +79 22
3 Ankara 10 5 1 4 28 37 -9 16
4 Göteborg 10 4 1 5 42 50 -8 13
5 Warszawa 10 2 1 7 22 61 -39 7
6 Batumi 10 0 0 10 1 174 -173 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 221 5 +216 30
2 Paris 10 8 0 2 92 20 +72 24
3 Genova 10 5 1 4 61 48 +13 16
4 İstanbul 10 4 1 5 43 60 -17 13
5 Vancouver 10 2 0 8 11 124 -113 6
6 Irbid 10 0 0 10 0 171 -171 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 9 1 0 161 3 +158 28
2 Santiago 10 8 1 1 125 7 +118 25
3 Manchester 10 6 0 4 73 37 +36 18
4 Hastings 10 3 0 7 50 97 -47 9
5 Banská Bystrica 10 3 0 7 31 103 -72 9
6 Bogotá 10 0 0 10 3 196 -193 0