Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 3 2 1 0 47 1 +46 7
2 Lisboa 3 2 1 0 10 2 +8 7
3 Chicago 3 2 0 1 29 5 +24 6
4 Katowice 3 1 0 2 5 44 -39 3
5 Prešov 3 0 1 2 3 21 -18 1
6 Deinze 3 0 1 2 7 28 -21 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 3 3 0 0 44 1 +43 9
2 Milano 3 3 0 0 21 1 +20 9
3 Sevilla 3 2 0 1 16 2 +14 6
4 Los Angeles 3 1 0 2 4 8 -4 3
5 Kaposvár 3 0 0 3 2 17 -15 0
6 Hafnarfjörður 3 0 0 3 0 58 -58 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 3 3 0 0 66 0 +66 9
2 Gröde 3 3 0 0 30 1 +29 9
3 Oran 3 2 0 1 33 7 +26 6
4 Olhão 3 1 0 2 15 15 0 3
5 Salerno 3 0 0 3 0 57 -57 0
6 Kuala Lumpur 3 0 0 3 1 65 -64 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 3 3 0 0 44 0 +44 9
2 Barcelona 3 2 0 1 25 4 +21 6
3 Banská Bystrica 3 2 0 1 5 5 0 6
4 Kilis 3 2 0 1 5 1 +4 6
5 Debrecen 3 0 0 3 0 23 -23 0
6 Lisburn 3 0 0 3 0 46 -46 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 3 3 0 0 26 0 +26 9
2 Moncarapacho 3 3 0 0 29 4 +25 9
3 Roma 3 2 0 1 30 8 +22 6
4 Praha 3 1 0 2 29 9 +20 3
5 Trnava 3 0 0 3 1 28 -27 0
6 Celje 3 0 0 3 0 66 -66 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 3 3 0 0 59 0 +59 9
2 Sofia 3 2 0 1 14 4 +10 6
3 Liverpool 3 2 0 1 12 5 +7 6
4 Leeds 3 1 0 2 11 11 0 3
5 Zürich 3 0 1 2 1 37 -36 1
6 Szczecin 3 0 1 2 1 41 -40 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 3 3 0 0 68 0 +68 9
2 Firenze 3 3 0 0 41 0 +41 9
3 Puente Alto 3 2 0 1 7 20 -13 6
4 Genova 3 1 0 2 20 27 -7 3
5 Glasgow 3 0 0 3 0 43 -43 0
6 Liepāja 3 0 0 3 0 46 -46 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 3 3 0 0 22 1 +21 9
2 Zagreb 3 2 0 1 5 7 -2 6
3 Plzeň 3 2 0 1 18 15 +3 6
4 Stockholm 3 2 0 1 20 6 +14 6
5 Espoo 3 0 0 3 9 26 -17 0
6 London 3 0 0 3 3 22 -19 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 3 3 0 0 27 0 +27 9
2 Rotterdam 3 2 0 1 37 8 +29 6
3 Ankara 3 1 1 1 6 10 -4 4
4 Concepción 3 1 1 1 5 19 -14 4
5 Delhi 3 1 0 2 1 15 -14 3
6 Giza 3 0 0 3 0 24 -24 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Santiago 3 2 0 1 10 2 +8 6
2 Denver 3 2 0 1 24 2 +22 6
3 Samara 3 2 0 1 30 5 +25 6
4 Piraiévs 3 2 0 1 10 7 +3 6
5 Tampere 3 0 1 2 0 23 -23 1
6 Viña del Mar 3 0 1 2 0 35 -35 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Paris 3 3 0 0 45 0 +45 9
2 Aveiro 3 3 0 0 30 2 +28 9
3 Sicilia 3 2 0 1 15 4 +11 6
4 Varna 3 1 0 2 19 4 +15 3
5 Heerenveen 3 0 0 3 0 45 -45 0
6 Basel 3 0 0 3 0 54 -54 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 3 3 0 0 35 1 +34 9
2 Gent 3 2 0 1 12 5 +7 6
3 Canelones 3 2 0 1 35 4 +31 6
4 São Paulo 3 1 0 2 30 11 +19 3
5 Kiev 3 1 0 2 5 45 -40 3
6 Cardiff 3 0 0 3 1 52 -51 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 3 3 0 0 83 0 +83 9
2 Bratislava 3 3 0 0 24 1 +23 9
3 Zlín 3 2 0 1 29 34 -5 6
4 Houten 3 1 0 2 11 8 +3 3
5 Narva 3 0 0 3 0 47 -47 0
6 Paysandú 3 0 0 3 1 58 -57 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 3 3 0 0 14 0 +14 9
2 Marseille 3 2 0 1 26 4 +22 6
3 Hamburg 3 2 0 1 9 3 +6 6
4 Budapest 3 1 0 2 8 9 -1 3
5 Xianyang 3 1 0 2 6 11 -5 3
6 Galway 3 0 0 3 0 36 -36 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 3 3 0 0 63 0 +63 9
2 Vilnius 3 3 0 0 38 0 +38 9
3 Abu Dhabi 3 1 0 2 6 17 -11 3
4 Miskolc 3 1 0 2 2 28 -26 3
5 Ostrava 3 1 0 2 8 13 -5 3
6 Tokyo 3 0 0 3 0 59 -59 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 3 3 0 0 65 0 +65 9
2 Brno 3 3 0 0 23 1 +22 9
3 Napoli 3 2 0 1 22 4 +18 6
4 Caracas 3 1 0 2 1 14 -13 3
5 Rio de Janeiro 3 0 0 3 0 29 -29 0
6 Seoul 3 0 0 3 0 63 -63 0