Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 3 3 0 0 41 2 +39 9
2 Nowa Sól 3 2 0 1 35 2 +33 6
3 Shanghai 3 2 0 1 13 14 -1 6
4 Zlín 3 1 0 2 20 33 -13 3
5 Jakarta 3 0 1 2 0 25 -25 1
6 Bengaluru 3 0 1 2 0 33 -33 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 3 3 0 0 27 0 +27 9
2 Milano 3 2 0 1 13 4 +9 6
3 Praha 3 2 0 1 36 2 +34 6
4 Opole 3 2 0 1 14 10 +4 6
5 Gdańsk 3 0 0 3 3 26 -23 0
6 Subang Jaya 3 0 0 3 0 51 -51 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 3 3 0 0 58 0 +58 9
2 Roma 3 3 0 0 25 0 +25 9
3 Sevilla 3 2 0 1 27 2 +25 6
4 Århus 3 1 0 2 5 7 -2 3
5 Beijing 3 0 0 3 0 49 -49 0
6 Cairo 3 0 0 3 0 57 -57 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 3 3 0 0 67 1 +66 9
2 Gröde 3 2 1 0 29 2 +27 7
3 Plovdiv 3 2 0 1 16 16 0 6
4 Varna 3 1 1 1 11 16 -5 4
5 Trabzon 3 0 0 3 0 17 -17 0
6 Salto 3 0 0 3 0 71 -71 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 3 3 0 0 37 0 +37 9
2 Denver 3 2 0 1 10 10 0 6
3 Buenos Aires 3 2 0 1 5 18 -13 6
4 Olhão 3 2 0 1 10 7 +3 6
5 Hong Kong 3 0 0 3 3 13 -10 0
6 Burgas 3 0 0 3 2 19 -17 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Napoli 3 2 1 0 29 0 +29 7
2 Madrid 3 2 1 0 21 0 +21 7
3 Bursa 3 2 0 1 13 10 +3 6
4 Hamburg 3 1 0 2 5 22 -17 3
5 Coimbra 3 1 0 2 15 9 +6 3
6 Beograd 3 0 0 3 0 42 -42 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 3 3 0 0 21 4 +17 9
2 Alexandria 3 3 0 0 14 7 +7 9
3 Ouro Preto 3 2 0 1 15 5 +10 6
4 Marseille 3 1 0 2 8 5 +3 3
5 Santiago De Compostela 3 0 0 3 2 15 -13 0
6 Leiria 3 0 0 3 4 28 -24 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 3 3 0 0 34 0 +34 9
2 New York 3 2 0 1 22 10 +12 6
3 Stockholm 3 2 0 1 18 13 +5 6
4 Bratislava 3 1 0 2 9 17 -8 3
5 Kumanovo 3 1 0 2 2 21 -19 3
6 Perugia 3 0 0 3 0 24 -24 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brno 3 3 0 0 35 0 +35 9
2 Aveiro 3 3 0 0 24 1 +23 9
3 Venda Da Gaita 3 2 0 1 9 10 -1 6
4 Liverpool 3 1 0 2 5 15 -10 3
5 Sopron 3 0 0 3 0 17 -17 0
6 Malmö 3 0 0 3 2 32 -30 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 3 3 0 0 38 0 +38 9
2 Chicago 3 2 1 0 29 0 +29 7
3 Barcelona 3 2 0 1 35 3 +32 6
4 Belo Horizonte 3 1 1 1 16 8 +8 4
5 Cluj-Napoca 3 0 0 3 0 51 -51 0
6 Ash-shariqah 3 0 0 3 0 56 -56 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 3 3 0 0 32 0 +32 9
2 São Paulo 3 2 0 1 23 6 +17 6
3 Sofia 3 2 0 1 36 4 +32 6
4 Venezia 3 1 0 2 7 23 -16 3
5 Rijeka 3 1 0 2 1 24 -23 3
6 Muğla 3 0 0 3 0 42 -42 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 3 3 0 0 84 0 +84 9
2 Gent 3 3 0 0 33 0 +33 9
3 Haifa 3 2 0 1 18 4 +14 6
4 Šiauliai 3 1 0 2 9 39 -30 3
5 Plzeň 3 0 0 3 2 39 -37 0
6 Kharkiv 3 0 0 3 0 64 -64 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 3 3 0 0 29 0 +29 9
2 Firenze 3 2 1 0 20 0 +20 7
3 Ciudad de México 3 1 1 1 18 6 +12 4
4 Miskolc 3 1 0 2 2 23 -21 3
5 Brisbane 3 0 1 2 0 15 -15 1
6 Košice 3 0 1 2 0 25 -25 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 3 3 0 0 50 0 +50 9
2 Samara 3 3 0 0 26 2 +24 9
3 Ankara 3 2 0 1 11 9 +2 6
4 Göteborg 3 1 0 2 13 15 -2 3
5 Warszawa 3 0 0 3 0 21 -21 0
6 Batumi 3 0 0 3 0 53 -53 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 3 3 0 0 56 0 +56 9
2 Genova 3 3 0 0 31 2 +29 9
3 Paris 3 2 0 1 21 7 +14 6
4 Vancouver 3 1 0 2 8 29 -21 3
5 İstanbul 3 0 0 3 1 37 -36 0
6 Irbid 3 0 0 3 0 42 -42 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 3 3 0 0 69 0 +69 9
2 Santiago 3 3 0 0 29 0 +29 9
3 Manchester 3 2 0 1 17 9 +8 6
4 Hastings 3 1 0 2 16 20 -4 3
5 Banská Bystrica 3 0 0 3 0 41 -41 0
6 Bogotá 3 0 0 3 1 62 -61 0