Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Ranking
Season 
World Cup Under 21
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Ranking
Season 
World Cup Under 18
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Ranking
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 10 10 0 0 109 4 +105 30
2 Sofia 10 8 0 2 131 9 +122 24
3 Varna 10 6 0 4 106 25 +81 18
4 Budapest 10 4 0 6 59 39 +20 12
5 Glasgow 10 2 0 8 9 136 -127 6
6 Newport 10 0 0 10 3 204 -201 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 10 9 1 0 182 1 +181 28
2 Haifa 10 7 2 1 62 10 +52 23
3 Sevilla 10 5 2 3 48 18 +30 17
4 Houten 10 2 2 6 12 56 -44 8
5 Sicilia 10 1 4 5 2 70 -68 7
6 Pljevlja 10 0 1 9 0 151 -151 1
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 10 10 0 0 170 2 +168 30
2 Santiago 10 7 0 3 82 11 +71 21
3 Ciudad de México 10 7 0 3 64 14 +50 21
4 Oran 10 4 0 6 65 45 +20 12
5 Abu Dhabi 10 2 0 8 19 118 -99 6
6 Safaqis 10 0 0 10 0 210 -210 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 10 0 0 137 2 +135 30
2 Napoli 10 6 2 2 98 12 +86 20
3 Rio de Janeiro 10 6 1 3 100 14 +86 19
4 Venda Da Gaita 10 4 1 5 53 16 +37 13
5 Utrecht 10 2 0 8 8 179 -171 6
6 Katowice 10 0 0 10 2 175 -173 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 10 10 0 0 196 4 +192 30
2 Manchester 10 6 1 3 86 42 +44 19
3 Ostrava 10 6 1 3 64 25 +39 19
4 São Paulo 10 5 0 5 64 76 -12 15
5 İzmir 10 1 1 8 1 149 -148 4
6 Liepāja 10 0 1 9 0 115 -115 1
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 10 10 0 0 223 2 +221 30
2 Samara 10 8 0 2 118 19 +99 24
3 Genova 10 6 0 4 102 30 +72 18
4 Salerno 10 3 1 6 8 126 -118 10
5 Montcuq 10 1 1 8 4 147 -143 4
6 Antwerpen 10 0 2 8 2 133 -131 2
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Praha 10 9 0 1 113 6 +107 27
2 Lisboa 10 9 0 1 107 6 +101 27
3 Shanghai 10 6 0 4 37 13 +24 18
4 Dar-el-Beida 10 3 0 7 27 87 -60 9
5 Sankt Pölten 10 3 0 7 21 67 -46 9
6 Leeds 10 0 0 10 3 129 -126 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 10 10 0 0 151 2 +149 30
2 Caracas 10 6 1 3 102 15 +87 19
3 Paris 10 5 2 3 84 19 +65 17
4 Roma 10 5 1 4 76 15 +61 16
5 Klaksvík 10 2 0 8 11 176 -165 6
6 Tampere 10 0 0 10 0 197 -197 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 10 10 0 0 207 1 +206 30
2 Nowa Sól 10 8 0 2 88 17 +71 24
3 Moncarapacho 10 5 1 4 39 36 +3 16
4 Melbourne 10 4 1 5 66 75 -9 13
5 Gröde 10 2 0 8 34 121 -87 6
6 Umm Sa'id 10 0 0 10 0 184 -184 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 10 10 0 0 171 0 +171 30
2 Puente Alto 10 8 0 2 51 25 +26 24
3 Belo Horizonte 10 5 0 5 38 27 +11 15
4 Stockholm 10 5 0 5 40 30 +10 15
5 Lobelhe Do Mato 10 2 0 8 3 90 -87 6
6 Samsun 10 0 0 10 0 131 -131 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 10 10 0 0 167 3 +164 30
2 Denver 10 7 0 3 131 26 +105 21
3 Brno 10 7 0 3 80 15 +65 21
4 Zagreb 10 4 0 6 26 73 -47 12
5 Durban 10 0 2 8 0 130 -130 2
6 Paysandú 10 0 2 8 0 157 -157 2
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 10 10 0 0 113 3 +110 30
2 Canelones 10 7 0 3 115 14 +101 21
3 Barcelona 10 6 1 3 75 16 +59 19
4 Marseille 10 4 1 5 64 28 +36 13
5 Heerenveen 10 2 0 8 7 145 -138 6
6 Tartu 10 0 0 10 0 168 -168 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 10 0 0 151 3 +148 30
2 Milano 10 8 0 2 107 5 +102 24
3 Ouro Preto 10 6 0 4 105 14 +91 18
4 Prešov 10 4 0 6 13 59 -46 12
5 Karachi 10 2 0 8 7 130 -123 6
6 Genk 10 0 0 10 0 172 -172 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 10 9 1 0 104 2 +102 28
2 Bordeaux 10 8 1 1 91 4 +87 25
3 Ankara 10 6 0 4 88 22 +66 18
4 Los Angeles 10 4 0 6 35 85 -50 12
5 Wien 10 2 0 8 12 87 -75 6
6 Dubayy 10 0 0 10 0 130 -130 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 10 9 1 0 149 2 +147 28
2 Olhão 10 7 1 2 133 7 +126 22
3 Coimbra 10 6 0 4 71 32 +39 18
4 Piraiévs 10 5 0 5 42 63 -21 15
5 Montevideo 10 2 0 8 7 144 -137 6
6 Galway 10 0 0 10 2 156 -154 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 221 1 +220 30
2 Gent 10 8 0 2 126 10 +116 24
3 Kaposvár 10 6 0 4 40 51 -11 18
4 New York 10 4 0 6 48 51 -3 12
5 Breda 10 0 2 8 1 157 -156 2
6 Mashhad 10 0 2 8 2 168 -166 2