Biography - Nusret Milinovic (#41905)
		
      
      Nusret Milinovic is a world star name for fans across Europe.
At city level competition he made his debut for Zenica on 18/06/2012, having played 44 games and scored a total of 0 goals..
He began his career at FK Prijedor in season 11, making a total of 34 appearances.
							In season 15 he joined Young Stars and made 11 appearances scored 2 goals.
In season 16 he joined Hvepsene and made 35 appearances scored 22 goals.
In season 18 he joined Vikingos Surfistas.
Was transfered to Monumental Tijuana in season 18 for 0 and made 19 appearances.
In season 19 he joined URT and made 22 appearances.
Was on loan to URT @ Chile in season 20 and made 13 appearances.
In season 21 he joined URT and made 30 appearances scored 1 goals.
Was on loan to URT@Portugal in season 23 and made 23 appearances scored 1 goals.
In season 25 he joined URT and made 35 appearances scored 2 goals.
Was transfered to Deportivo Táchira in season 27 for 0 and made 9 appearances scored 5 goals.
Nusret Milinovic has build a  record of wins through his career: 
25/04/2011 - National champion of B - 2 (Young Stars)
25/02/2013 - National champion of B - 2 (URT)
29/12/2014 - National champion of B - 1 (Deportivo Táchira)
 
25/04/2011 - National champion of B - 2 (Young Stars)
25/02/2013 - National champion of B - 2 (URT)
29/12/2014 - National champion of B - 1 (Deportivo Táchira)
Nusret Milinovic ended his career in season 27 playing for Deportivo Táchira with a total of 231 career appearances, scored 33 goals, was nominated MoM 2 times.
Nusret Milinovic entered the hall of fame of URT.
| Technical Skills | |||
|---|---|---|---|
   Game Vision | 
    
       94 
       | 
  ||
   Short Passes | 
    
       92 
       | 
  ||
   Positioning | 
    
       92 
       | 
  ||
   Finishing | 
    
       79 
       | 
  ||
   Technique | 
    
       45 
       | 
  ||
   Crosses | 
    
       33 
       | 
  ||
   Tackling | 
    
       24 
       | 
  ||
   Dribbling | 
    
       22 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 481 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
   Creativity | 
    
       100 
       | 
  |
   Bravery | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       64 
       | 
  ||
  Acceleration | 
    
       0 
       | 
  ||
  Stamina | 
    
       81 
       | 
  ||
| Total: | 145 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,76 | 
| Skills: | 626 | 
| ME Mental Skills: | 500 | 
| Total: | 1126 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| City Teams | 44 | 3161 | 0 | 3 | 5,30 | 0 | - | - | |
|       All Clubs    |        231    |        19789    |        33    |        47    |        5,87    |        2    |        -    |        -    | |
| Season | Team | ||||||||
|      27    |   Deportivo Táchira |      9    |        -    |        5    |        4    |        6,44    |        0    |        0    |        0    | 
|      27    |   URT |      3    |        -    |        0    |        1    |        3,67    |        0    |        2    |        1    | 
|      26    |   URT |      15    |        -    |        0    |        0    |        4,87    |        0    |        4    |        0    | 
|      25    |   URT |      17    |        -    |        2    |        2    |        6,00    |        0    |        2    |        0    | 
|      24    |   URT@Portugal |      14    |        -    |        1    |        2    |        5,86    |        0    |        0    |        0    | 
|      24    |   URT@Portugal |      4    |        -    |        0    |        0    |        5,75    |        0    |        0    |        0    | 
|      23    |   URT@Portugal |      5    |        -    |        0    |        3    |        6,20    |        0    |        0    |        0    | 
|      23    |   URT |      11    |        -    |        0    |        0    |        5,45    |        0    |        0    |        0    | 
|      22    |   URT |      17    |        -    |        1    |        7    |        5,88    |        0    |        1    |        0    | 
|      21    |   URT |      2    |        -    |        0    |        0    |        6,50    |        0    |        0    |        0    | 
|      21    |   URT @ Chile |      13    |        -    |        0    |        2    |        5,15    |        0    |        2    |        0    | 
|      20    |   URT @ Chile |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      20    |   URT |      14    |        -    |        0    |        1    |        5,43    |        0    |        2    |        0    | 
|      19    |   URT |      8    |        -    |        0    |        2    |        5,50    |        0    |        0    |        0    | 
|      19    |   Monumental Tijuana |      7    |        -    |        0    |        0    |        5,57    |        0    |        0    |        0    | 
|      18    |   Monumental Tijuana |      12    |        -    |        0    |        4    |        6,00    |        0    |        1    |        0    | 
|      18    |   Vikingos Surfistas |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      17    |   Hvepsene |      19    |        -    |        11    |        7    |        6,42    |        0    |        0    |        0    | 
|      16    |   Hvepsene |      16    |        -    |        11    |        7    |        6,75    |        0    |        0    |        0    | 
|      15    |   Young Stars |      11    |        -    |        2    |        5    |        6,18    |        0    |        0    |        0    | 
|      14    |   FK Prijedor |      12    |        -    |        0    |        0    |        5,50    |        0    |        1    |        0    | 
|      13    |   FK Prijedor U19 |      5    |        -    |        0    |        0    |        6,60    |        1    |        0    |        0    | 
|      13    |   FK Prijedor |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      12    |   FK Prijedor U19 |      16    |        -    |        0    |        0    |        6,44    |        1    |        0    |        0    | 
|      12    |   FK Prijedor |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      11    |   FK Prijedor U19 |      1    |        -    |        0    |        0    |        5,00    |        0    |        0    |        0    | 
|      11    |   FK Prijedor |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
              
              
              
 Denmark
 China
  Game Vision