Biography - Janko Kučan (#60209)
		
      
      Janko Kučan is a world star name for fans across Europe.
Having made his Slovenia Under 18 debut in 19/12/11, Janko Kučan has gone to make 9 appearances.
Having made his Slovenia Under 21 debut in 16/04/2012, Janko Kučan has gone to make 23 appearances.
Having made his Slovenia debut in 19/08/2013, Janko Kučan has gone to make 30 appearances.
At the international level he played a total of 62 games, scored 6 goals and was nominated MoM 0 times for Slovenia, Slovenia Under 21, Slovenia Under 18.
At city level competition he made his debut for Ljubljana on 22/04/2013, having played 73 games and scored a total of 53 goals..
He began his career at CoRSiCa N.A.S.A in season 16, making a total of 3 appearances and scoring 1 goals in his first club.
							In season 16 he joined FC Bravehearts and made 36 appearances scored 16 goals.
In season 20 he joined Hajduk and made 12 appearances scored 2 goals.
Was on loan to Manchester in season 21 and made 16 appearances scored 28 goals.
In season 22 he joined Bolton United and made 1 appearances scored 1 goals.
In season 22 he joined Hajduk and made 320 appearances scored 642 goals.
Janko Kučan has build a  record of wins through his career: 
 
Janko Kučan ended his career in season 37 playing for Hajduk with a total of 388 career appearances, scored 690 goals, was nominated MoM 68 times.
Janko Kučan entered the hall of fame of Hajduk.
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       94 
       | 
  ||
   Technique | 
    
       84 
       | 
  ||
   Game Vision | 
    
       80 
       | 
  ||
   Dribbling | 
    
       79 
       | 
  ||
   First Touch | 
    
       64 
       | 
  ||
   Positioning | 
    
       50 
       | 
  ||
   Short Passes | 
    
       15 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
| Total: | 466 | ||
| ME Mental Skills | ||
|---|---|---|
   Anticipation | 
    
       100 
       | 
  |
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       100 
       | 
  |
   Composure | 
    
       68 
       | 
  |
| Total: | 568 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       3 
       | 
  |
   Creativity | 
    
       3 
       | 
  |
   Influence | 
    
       3 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       47 
       | 
  ||
  Acceleration | 
    
       37 
       | 
  ||
  Stamina | 
    
       46 
       | 
  ||
| Total: | 130 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,8 | 
| Skills: | 596 | 
| ME Mental Skills: | 568 | 
| Total: | 1164 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 62 | 3110 | 6 | 1 | 5,65 | 0 | - | - | |
| City Teams | 73 | 4274 | 53 | 16 | 6,22 | 3 | - | - | |
|       All Clubs    |        388    |        28382    |        690    |        164    |        7,05    |        68    |        -    |        -    | |
| Season | Team | ||||||||
|      37    |   Hajduk |      26    |        -    |        64    |        15    |        6,92    |        2    |        10    |        1    | 
|      36    |   Hajduk |      19    |        -    |        79    |        14    |        7,74    |        8    |        5    |        0    | 
|      35    |   Hajduk |      23    |        -    |        105    |        12    |        7,65    |        8    |        1    |        0    | 
|      34    |   Hajduk |      23    |        -    |        58    |        8    |        7,61    |        6    |        6    |        0    | 
|      33    |   Hajduk |      23    |        -    |        70    |        6    |        7,48    |        6    |        5    |        2    | 
|      32    |   Hajduk |      21    |        -    |        44    |        15    |        7,24    |        7    |        4    |        0    | 
|      31    |   Hajduk |      17    |        -    |        53    |        17    |        7,88    |        6    |        2    |        0    | 
|      30    |   Hajduk |      25    |        -    |        36    |        5    |        7,00    |        4    |        8    |        1    | 
|      29    |   Hajduk |      16    |        -    |        20    |        10    |        6,94    |        1    |        0    |        0    | 
|      28    |   Hajduk |      16    |        -    |        21    |        6    |        6,88    |        1    |        8    |        0    | 
|      27    |   Hajduk |      14    |        -    |        14    |        5    |        7,14    |        1    |        1    |        0    | 
|      26    |   Hajduk |      15    |        -    |        2    |        1    |        5,73    |        0    |        0    |        1    | 
|      25    |   Hajduk |      25    |        -    |        19    |        4    |        6,64    |        1    |        0    |        0    | 
|      24    |   Hajduk |      23    |        -    |        21    |        8    |        6,57    |        1    |        1    |        0    | 
|      23    |   Hajduk |      15    |        -    |        15    |        8    |        8,00    |        2    |        1    |        0    | 
|      22    |   Hajduk |      19    |        -    |        21    |        6    |        6,74    |        1    |        1    |        0    | 
|      22    |   Bolton United |      1    |        -    |        1    |        0    |        9,00    |        1    |        0    |        0    | 
|      21    |   Manchester |      16    |        -    |        28    |        13    |        8,00    |        9    |        0    |        0    | 
|      20    |   Hajduk |      12    |        -    |        2    |        1    |        5,83    |        0    |        2    |        0    | 
|      19    |   FC Bravehearts U19 |      8    |        -    |        8    |        2    |        7,50    |        2    |        0    |        0    | 
|      19    |   FC Bravehearts |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      18    |   FC Bravehearts U19 |      14    |        -    |        6    |        6    |        6,57    |        1    |        0    |        0    | 
|      18    |   FC Bravehearts |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      17    |   FC Bravehearts U19 |      14    |        -    |        2    |        2    |        5,64    |        0    |        0    |        0    | 
|      17    |   FC Bravehearts |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      16    |   FC Bravehearts |      0    |        -    |        0    |        0    |        -    |        0    |        0    |        0    | 
|      16    |   CoRSiCa N.A.S.A |      3    |        -    |        1    |        0    |        5,33    |        0    |        0    |        0    | 
              
              
              

  Finishing