Buster Marler
Buster Marler,
M C
(106264)
Age: | 33 Years (1/44) |
---|---|
Place of Birth: |
Essex
38 Caps / 47 Goals 14 U18 caps / 17 Goals |
Nationality: | England |
Other Nationalities: |
Moldova  New Zealand  |
Favorite Foot: | Left |
Cur. Location: | Essex |
Experience: | World Class |
Fame: | World Star |
Reputation: | Continental |
International Ranking: #3291; National Ranking: #89 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | South Africa Under 21 (Assistant Manager) | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Renegade Shirts | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
England Under 18 | From 16/02/2021 to 14/06/2021 | 118 days |
---|---|---|
Sporting Clube Leça B U19 | From 25/11/2019 to 23/12/2020 | 394 days |
Renegades FC B U19 | From 14/12/2020 to 23/12/2020 | 9 days |
Renegades FC B | From 14/12/2020 to 23/12/2020 | 9 days |
Renegades FC | From 04/12/2020 to 23/12/2020 | 19 days |
Level Up! B U19 | From 10/12/2019 to 13/11/2020 | 339 days |
Level Up! B | From 10/12/2019 to 13/11/2020 | 339 days |
Sporting Clube Leça B | From 25/11/2019 to 26/11/2019 | 1 days |
Trophy Room
England Under 18 | ▪ | World Cup Winner | ▪ | Season 49 (13/06/2021) | |
TSK Sarajevo | ▪ | Cup | ▪ | Season 46 (25/10/2020) | |
TSK Sarajevo | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) | |
TSK Sarajevo | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) | |
TSK Sarajevo | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
U19 | ▪ | League - Superliga Portuguesa de Juniores (B2) | ▪ | Season 44 (16/03/2020) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #13 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 1 | 0 | 4 | 0 | 0 | - | 0 |