Doutor Canales
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
The Goodfellas B
(Italy)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Brasil Devils B U19 | From 02/01/2017 to present date | 3320 days |
|---|---|---|
| Dutch Devils B | From 05/01/2024 to 05/07/2024 | 182 days |
| Dutch Devils B U19 | From 05/01/2024 to 05/07/2024 | 182 days |
| Belo Horizonte Under 18 | From 15/07/2017 to 09/10/2017 | 86 days |
| Brasil Devils B | From 13/05/2016 to 04/09/2017 | 479 days |
| Brasil Devils | From 13/05/2016 to 04/09/2017 | 479 days |
| Venda Da Gaita Under 18 | From 07/02/2017 to 07/02/2017 | 0 days |
Trophy Room
This information is not available when the team is playing a game
| Level: 1 |
Instant Matches #7 |
| Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 10 | 9 | 85 | 6 | 18 | - | 0 |


Instant Matches #7
Marking