Juan Villagómez
Juan Villagómez,
M C
(117161)
Age: | 45 Years (1/32) |
---|---|
Place of Birth: |
Valencia
155 Caps / 198 Goals 7 U21 caps / 0 Goals |
Nationality: |
Spain
53 Caps / 33 Goals 33 U21 caps / 12 Goals 11 U18 caps / 0 Goals |
Other Nationalities: |
Indonesia  1 U21 caps / 0 Goals Venezuela  Greece  Austria  |
Favorite Foot: | Right |
Cur. Location: | Barcelona |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #259; National Ranking: #7 |
Team: | DavCar-Alianza B (Spain) |
---|---|
Happiness: | Proud to be part of such a good squad |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | DavCar-Alianza B DavCar-Alianza B U19 Spain (Assistant Manager) |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Best Football Boots | |
Houses | Barcelona | |
Other Players |
Team: | DavCar-Alianza B (Spain) |
---|---|
Happiness: | Proud to be part of such a good squad |
DavCar-Alianza B | From 07/04/2024 to present date | 228 days |
---|---|---|
DavCar-Alianza B U19 | From 07/04/2024 to present date | 228 days |
DavCar España U19 | From 27/05/2021 to 27/06/2021 | 31 days |
LA PERLA ROSA B | From 23/06/2017 to 07/10/2018 | 471 days |
LA PERLA ROSA | From 08/06/2017 to 04/10/2018 | 483 days |
Trophy Room
DavCar España U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (B1) | ▪ | Season 48 (07/06/2021) | |
DavCar-Alianza B | ▪ | League - B1 | ▪ | Season 39 (03/09/2018) | |
DavCar-Alianza B | ▪ | League - C1 | ▪ | Season 38 (14/05/2018) | |
DavCar España | ▪ | League - B2 | ▪ | Season 38 (14/05/2018) | |
DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 37 | |
DavCar-Alianza B | ▪ | League - C1 | ▪ | Season 36 | |
DavCar España | ▪ | League - B2 | ▪ | Season 36 | |
DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 32 | |
DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 30 | |
DavCar-Alianza B | ▪ | League - C1 | ▪ | Season 29 | |
DavCar España U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (B2) | ▪ | Season 26 | |
DavCar-Alianza B | ▪ | League - C3 | ▪ | Season 23 | |
DavCar España U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (B2) | ▪ | Season 22 | |
DavCar-Alianza B | ▪ | League - D5 | ▪ | Season 20 | |
DavCar España U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (B2) | ▪ | Season 18 | |
DavCar España | ▪ | League - B2 | ▪ | Season 17 | |
DavCar España | ▪ | League - D4 | ▪ | Season 15 | |
DavCar-Alianza B | ▪ | League - C1 | ▪ | Season 14 | |
DavCar-Alianza B U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) (C1) | ▪ | Season 14 | |
DavCar-Alianza B | ▪ | League - C3 | ▪ | Season 12 | |
DavCar-Alianza B | ▪ | League - C1 | ▪ | Season 10 | |
DavCar-Alianza B | ▪ | League - B1 | ▪ | Season 6 | |
DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 4 | |
DavCar España | ▪ | League - C7 | ▪ | Season 2 |
Foobbuteo None |
Level: 1 |
Instant Matches #22 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |