Vítor Fröholt
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 99 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
Oceano
28
Diogo Costa
29
Barba-Negra
28
Chupa
27
Cona
28
Fábio Vieira
27
Borja
24
José Torrão
26
Diogo Forlán
20
Quintino
32
Delfim عماد
27
Dario Silva
21
André Silva
24
Ivan Lins
24
|
| Team: |
FK Varde U19
(Denmark)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| SLM | From 20/11/2024 to 17/06/2025 | 209 days |
|---|---|---|
| Portugal Under 18 | From 18/03/2025 to 09/06/2025 | 83 days |
| SLM U19 | From 20/11/2024 to 31/03/2025 | 131 days |
| DLC B U19 | From 25/11/2019 to 08/02/2020 | 75 days |
| DLC B | From 25/11/2019 to 03/12/2019 | 8 days |
| DLC | From 08/09/2019 to 20/11/2019 | 73 days |
Trophy Room
![]() | SLM | ▪ | Sport Invitational Final | ▪ | Season 61 (01/06/2025) |
![]() | SLM | ▪ | Footstar Daily Thursday | ▪ | Season 61 (02/06/2025) |
![]() | SLM | ▪ | Northern League Northern C 2 | ▪ | Season 60 (09/02/2025) |
![]() | Clube Futebol Açores | ▪ | Cup | ▪ | Season 43 (20/11/2019) |
| Level: 1 |
Instant Matches # |
| Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |



Instant Matches #
Technique
