Alex Edwards
8. Alex Edwards,
D C
(125060)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 14 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 0% | |
Preferred Shirt Number: | 8 | |
Wife: | None | |
Shop | Elle bælle mig fortælle | |
Houses | None | |
Other Players |
Team: | Sport Netanya Old (Israel) |
---|---|
Happiness: | Looking forward to work with the current manager |
Foobbuteo None |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |