Niu Buffon
| Age: | 30 Years (68/49) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: |
China
17 U21 caps / 0 Goals |
| Other Nationalities: |
Spain ![]() Iran  ![]() Hong Kong  48 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Caracas |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2251; National Ranking: #97 | |
| Team: |
Duramente
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Duramente
(Venezuela)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Hong Kong | From 29/10/2022 to 16/09/2023 | 322 days |
|---|---|---|
| London City B U19 | From 28/04/2023 to 06/05/2023 | 8 days |
| London City B | From 28/04/2023 to 06/05/2023 | 8 days |
| London City | From 13/09/2022 to 06/05/2023 | 235 days |
| London City B U19 | From 10/04/2023 to 12/04/2023 | 2 days |
| London City B | From 10/04/2023 to 10/04/2023 | 0 days |
| London City B U19 | From 05/11/2022 to 21/01/2023 | 77 days |
| London City U19 | From 13/09/2022 to 05/11/2022 | 53 days |
| London City B | From 05/11/2022 to 05/11/2022 | 0 days |
| Iron Wolf B U19 | From 19/09/2021 to 13/10/2021 | 24 days |
| Iron Wolf B | From 19/09/2021 to 27/09/2021 | 8 days |
Trophy Room
![]() | Rotorua City | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
| Level: 1 |
Instant Matches #20 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |




Instant Matches #20
Handling (GK)
