David Maximilian
David Maximilian,
M C
(126083)
' Purposely trained bad in skills to prove a point in the future ;)'
Age: | 23 Years (1/54) |
---|---|
Place of Birth: |
Denver
28 U21 caps / 2 Goals 14 U18 caps / 1 Goals |
Nationality: | USA |
Other Nationalities: |
England  2 U18 caps / 0 Goals |
Favorite Foot: | Left |
Cur. Location: | Los Angeles |
Experience: | Terrible |
Fame: | Famous |
Reputation: | Continental |
International Ranking: #3823; National Ranking: #55 |
Team: | Addicted Utd B (USA) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Squad rotation player | ||
Value | 0 | ||
Clauses | Club pays him house expenses |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Unique Goods | |
Houses | None | |
Other Players |
Team: | Addicted Utd B (USA) |
---|---|
Happiness: | Looking forward to work with the current manager |
Mighty Ducks B | From 28/09/2021 to 19/12/2022 | 447 days |
---|---|---|
Mighty Ducks B U19 | From 28/09/2021 to 19/12/2022 | 447 days |
Mighty Ducks | From 27/09/2021 to 19/12/2022 | 448 days |
Trophy Room
Mighty Ducks | ▪ | Ro Supercup - 0 | ▪ | Season 53 (22/09/2022) | |
Mighty Ducks | ▪ | Trofeul IP - 0 | ▪ | Season 53 (09/12/2022) | |
Mighty Ducks | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Mighty Ducks | ▪ | EZ Cup - 0 | ▪ | Season 53 (18/12/2022) | |
Mighty Ducks | ▪ | Trofeul Emi - 0 | ▪ | Season 53 (18/12/2022) | |
Mighty Ducks B | ▪ | B League - 0 | ▪ | Season 53 (18/12/2022) | |
Mighty Ducks | ▪ | L1 Academy - 0 | ▪ | Season 53 (18/12/2022) | |
Mighty Ducks | ▪ | League - Liga 1 | ▪ | Season 53 (19/12/2022) | |
Mighty Ducks B | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) | |
Mighty Ducks | ▪ | Ro Supercup - 0 | ▪ | Season 52 (02/06/2022) | |
Mighty Ducks | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
Mighty Ducks | ▪ | Trofeul Emi - 0 | ▪ | Season 52 (28/08/2022) | |
Mighty Ducks | ▪ | L1 Academy - 0 | ▪ | Season 52 (28/08/2022) | |
Mighty Ducks | ▪ | EZ Cup - 0 | ▪ | Season 52 (28/08/2022) | |
Mighty Ducks | ▪ | League - Liga 1 | ▪ | Season 52 (29/08/2022) | |
Mighty Ducks B | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | |
Mighty Ducks U19 | ▪ | League - Campionatul juniorilor | ▪ | Season 52 (29/08/2022) | |
Mighty Ducks B U19 | ▪ | League - Campionatul juniorilor (B1) | ▪ | Season 52 (29/08/2022) | |
Mighty Ducks | ▪ | Ro Supercup - 0 | ▪ | Season 51 (09/03/2022) | |
Mighty Ducks | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
Mighty Ducks | ▪ | Trofeul Emi - 0 | ▪ | Season 51 (08/05/2022) | |
Mighty Ducks B | ▪ | B League - 0 | ▪ | Season 51 (08/05/2022) | |
Mighty Ducks | ▪ | L1 Academy - 0 | ▪ | Season 51 (08/05/2022) | |
Mighty Ducks | ▪ | EZ Cup - 0 | ▪ | Season 51 (09/05/2022) | |
Mighty Ducks | ▪ | League - Liga 1 | ▪ | Season 51 (09/05/2022) | |
Mighty Ducks | ▪ | Supercupa - 0 | ▪ | Season 50 (09/10/2021) | |
Mighty Ducks | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Mighty Ducks | ▪ | Trofeul Emi - 0 | ▪ | Season 50 (16/01/2022) | |
Mighty Ducks | ▪ | Trofeul IP - 0 | ▪ | Season 50 (16/01/2022) | |
Mighty Ducks B | ▪ | B League - 0 | ▪ | Season 50 (16/01/2022) | |
Mighty Ducks | ▪ | L1 Academy - 0 | ▪ | Season 50 (16/01/2022) | |
Mighty Ducks | ▪ | EZ Cup - 0 | ▪ | Season 50 (17/01/2022) | |
Mighty Ducks | ▪ | League - Liga 1 | ▪ | Season 50 (17/01/2022) | |
Mighty Ducks B | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) |
Foobbuteo None |
Level: 1 |
Instant Matches #4 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 1 | 0 | 0 | 0 | 4 | - | 0 |