Andrius Butkus
99. Andrius Butkus,
D C
(28345)
Age: | 31 Years (107/45) |
---|---|
Place of Birth: |
Vilnius
21 Caps / 0 Goals |
Nationality: |
Lithuania
65 Caps / 0 Goals 16 U21 caps / 1 Goals |
Other Nationalities: |
Portugal  Argentina  Germany  |
Favorite Foot: | Right |
Cur. Location: | Hamburg |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #2308; National Ranking: #54 |
Team: | Andajas (Germany) |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Andajas U19 Lithuania Under 21 |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | Andajas (Germany) |
---|---|
Happiness: | Looking forward to work with the current manager |
Lithuania Under 21 | From 10/06/2021 to present date | 1261 days |
---|---|---|
Grupo Desportivo Lisboa | From 06/06/2021 to present date | 1265 days |
Grupo Desportivo Lisboa B U19 | From 06/06/2021 to present date | 1265 days |
Andajas B U19 | From 01/08/2023 to 29/03/2024 | 241 days |
Andajas B | From 01/08/2023 to 29/03/2024 | 241 days |
Andajas B | From 17/01/2022 to 01/08/2023 | 561 days |
Andajas B U19 | From 17/01/2022 to 01/03/2023 | 408 days |
Grupo Desportivo Lisboa U19 | From 06/06/2021 to 17/06/2022 | 376 days |
Grupo Desportivo Lisboa B | From 06/06/2021 to 07/06/2021 | 1 days |
Trophy Room
Andajas | ▪ | Friendly Showcase - 0 | ▪ | Season 58 (17/06/2024) | |
Andajas | ▪ | Global League - 0 | ▪ | Season 58 (01/07/2024) | |
Andajas | ▪ | TrodeCamp - 0 | ▪ | Season 55 (23/04/2023) | |
Andajas | ▪ | Supercopa - 0 | ▪ | Season 55 (28/04/2023) | |
Andajas | ▪ | Liga de Oro - 0 | ▪ | Season 55 (08/06/2023) | |
Andajas | ▪ | Copa de Liga - 0 | ▪ | Season 55 (29/06/2023) | |
Andajas | ▪ | Copa de Oro - 0 | ▪ | Season 55 (09/07/2023) | |
Andajas | ▪ | Recopa - 0 | ▪ | Season 55 (27/07/2023) | |
Andajas | ▪ | Cup | ▪ | Season 55 (30/07/2023) | |
Andajas | ▪ | Liga Argentina - 1 | ▪ | Season 55 (30/07/2023) | |
Defensores de Córdoba | ▪ | Liga Argentina - 1 | ▪ | Season 55 (30/07/2023) | |
Andajas | ▪ | TrodeCamp - 0 | ▪ | Season 54 (01/01/2023) | |
Andajas | ▪ | Supercopa - 0 | ▪ | Season 54 (06/01/2023) | |
Andajas | ▪ | Liga de Oro - 0 | ▪ | Season 54 (16/02/2023) | |
Andajas | ▪ | Copa de Liga - 0 | ▪ | Season 54 (09/03/2023) | |
Andajas | ▪ | Copa de Oro - 0 | ▪ | Season 54 (19/03/2023) | |
Andajas | ▪ | Recopa - 0 | ▪ | Season 54 (06/04/2023) | |
Andajas | ▪ | Cup Winners League | ▪ | Season 54 (07/04/2023) | |
Andajas | ▪ | Cup | ▪ | Season 54 (09/04/2023) | |
Andajas | ▪ | Liga Argentina - 1 | ▪ | Season 54 (09/04/2023) | |
Andajas U19 | ▪ | ReservArg - 0 | ▪ | Season 54 (09/04/2023) | |
Andajas | ▪ | Cup | ▪ | Season 53 (08/12/2022) | |
Andajas | ▪ | Copa de Oro - 0 | ▪ | Season 53 (11/12/2022) | |
Andajas | ▪ | Recopa - 0 | ▪ | Season 53 (15/12/2022) | |
Andajas | ▪ | Continental League | ▪ | Season 53 (16/12/2022) | |
Andajas | ▪ | U20 Cup - 0 | ▪ | Season 50 (27/12/2021) | |
Andajas | ▪ | Cup | ▪ | Season 50 (15/01/2022) | |
Andajas | ▪ | League - Philippines Football League | ▪ | Season 50 (17/01/2022) | |
Andajas | ▪ | National Cup - 0 | ▪ | Season 49 (12/08/2021) | |
Andajas | ▪ | Cup | ▪ | Season 49 (25/09/2021) | |
Andajas | ▪ | League - Philippines Football League | ▪ | Season 49 (27/09/2021) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #14 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |