Eliáš Laš
Eliáš Laš,
M C
(62387)
Age: | 55 Years (1/22) |
---|---|
Place of Birth: |
Ostrava
124 Caps / 47 Goals 9 U21 caps / 6 Goals 10 U18 caps / 5 Goals |
Nationality: |
Czech Republic
16 U21 caps / 14 Goals 13 U18 caps / 14 Goals |
Other Nationalities: |
Jordan  76 Caps / 18 Goals Malaysia  |
Favorite Foot: | Left |
Cur. Location: | Ostrava |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #1532; National Ranking: #33 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Geishas U19 | From 10/10/2015 to present date | 3331 days |
---|---|---|
Minimax U19 | From 04/01/2019 to 16/07/2020 | 559 days |
Minimax | From 04/01/2019 to 16/07/2020 | 559 days |
Ostrava | From 11/06/2015 to 16/06/2015 | 5 days |
Ostrava | From 10/06/2015 to 10/06/2015 | 0 days |
Geishas U19 | From 10/05/2015 to 08/06/2015 | 29 days |
Trophy Room
George Town Crows | ▪ | Malaesya U19 League | ▪ | Season 45 (23/03/2020) | |
George Town Crows | ▪ | Malaesya U19 League | ▪ | Season 45 (15/06/2020) | |
George Town Crows | ▪ | Cup | ▪ | Season 44 (11/03/2020) | |
George Town Crows | ▪ | League - Malaysia Super League | ▪ | Season 44 (16/03/2020) | |
George Town Crows | ▪ | Cup | ▪ | Season 43 (20/11/2019) | |
George Town Crows | ▪ | League - Malaysia Super League | ▪ | Season 43 (25/11/2019) | |
George Town Crows | ▪ | Malaesya U19 League | ▪ | Season 42 (15/07/2019) | |
George Town Crows | ▪ | Malaesya U19 League | ▪ | Season 41 (28/01/2019) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #17 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 16 | 6 | 49 | 8 | 33 | - | 0 |