Oszkár Kaltenbach
Age: | 53 Years (1/25) |
---|---|
Place of Birth: |
Veszprém
89 Caps / 29 Goals 22 U21 caps / 24 Goals 8 U18 caps / 2 Goals |
Nationality: |
Hungary
3 U21 caps / 1 Goals 12 U18 caps / 5 Goals |
Other Nationalities: |
Switzerland ![]() 41 Caps / 29 Goals Austria  ![]() 12 U21 caps / 6 Goals Hong Kong  ![]() Peru  ![]() Bolivia  ![]() |
Favorite Foot: | Right |
Cur. Location: | Veszprém |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #2740; National Ranking: #122 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | Auckland | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Vasas-Zürich FC | From 16/08/2016 to 14/12/2016 | 120 days |
---|---|---|
Zürich Vasas FC | From 16/08/2016 to 14/12/2016 | 120 days |
Vasas-Zürich FC U19 | From 16/08/2016 to 01/11/2016 | 77 days |
Ceredigion Rovers U19 | From 13/04/2016 to 18/04/2016 | 5 days |
Vasas-Zürich FC | From 12/10/2015 to 18/03/2016 | 158 days |
Vasas-Zürich FC U19 | From 12/10/2015 to 18/03/2016 | 158 days |
Zürich Vasas FC | From 12/10/2015 to 18/03/2016 | 158 days |
Auckland Rovers U19 | From 04/05/2015 to 27/07/2015 | 84 days |
WSK Eisenstadt B U19 | From 17/02/2015 to 04/05/2015 | 76 days |
Etoile Montreux | From 20/06/2014 to 31/01/2015 | 225 days |
Vasas-Zürich FC U19 | From 24/01/2015 to 31/01/2015 | 7 days |
Vasas-Zürich FC | From 23/01/2015 to 31/01/2015 | 8 days |
Etoile Montreux U19 | From 20/06/2014 to 24/01/2015 | 218 days |
![]() |
Level: 1 |
![]() |
Amateur League |
Instant Matches Achievements












Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 21 | 0 | 28 | 2 | 31 | - | 0 |