Jordan Reinhardt
Jordan Reinhardt,
GK
(8248)
Age: | 53 Years (27/24) |
---|---|
Place of Birth: |
Antwerpen
234 Caps / 0 Goals 30 U21 caps / 0 Goals 10 U18 caps / 0 Goals |
Nationality: | Belgium |
Other Nationalities: |
Italy  New Zealand  17 Caps / 0 Goals |
Favorite Foot: | Left |
Cur. Location: | Antwerpen |
Experience: | World Class |
Fame: | World Star |
Reputation: | |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Vermini | From 22/12/2018 to 27/09/2021 | 1010 days |
---|---|---|
Vermi | From 08/03/2019 to 18/09/2021 | 925 days |
Brugge | From 30/05/2017 to 02/07/2020 | 1129 days |
Vermi | From 22/12/2018 to 08/03/2019 | 76 days |
Brugge Under 21 | From 14/03/2017 to 30/05/2017 | 77 days |
Vermi U19 | From 25/11/2015 to 02/04/2017 | 494 days |
Vermi | From 25/11/2015 to 02/04/2017 | 494 days |
Trophy Room
Vermi | ▪ | Courtois Cup - 0 | ▪ | Season 48 (02/06/2021) | |
Vermi | ▪ | BCFGPSSU Cup - 0 | ▪ | Season 48 (04/06/2021) | |
Vermi | ▪ | AiO League - 0 | ▪ | Season 48 (04/06/2021) | |
Vermi | ▪ | ProRel League - 0 | ▪ | Season 47 (15/02/2021) | |
Vermini | ▪ | League - C1 | ▪ | Season 47 (15/02/2021) | |
Vermini | ▪ | League - C1 | ▪ | Season 45 (06/07/2020) | |
Vermini | ▪ | League - C1 | ▪ | Season 44 (16/03/2020) | |
Vermi | ▪ | League - B1 | ▪ | Season 42 (05/08/2019) | |
Vermini | ▪ | League - C4 | ▪ | Season 41 (15/04/2019) | |
Vermi | ▪ | League - B2 | ▪ | Season 40 (24/12/2018) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #7 |
Professional League |
Instant Matches Achievements
Campaigns - Completed
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 51 | 0 | 0 | 0 | 0 | - | 433 |