Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 541 | 45 | |
| 2º | 31 | 633 | 27 | |
| 3º | 31 | 412 | 24 | |
| 4º | 31 | 402 | 20 | |
| 5º | 27 | 514 | 20 | |
| 6º | 28 | 301 | 19 | |
| 7º | 29 | 414 | 19 | |
| 8º | 36 | 453 | 19 | |
| 9º | 38 | 514 | 17 | |
| 10º | 26 | 544 | 17 | |
| 11º | 27 | 632 | 16 | |
| 12º | 31 | 633 | 16 | |
| 13º | 31 | 175 | 15 | |
| 14º | 26 | 424 | 15 | |
| 15º | 34 | 630 | 15 |

