Ary Pé-de-Cana
| Age: | 23 Years (1/57) |
|---|---|
| Place of Birth: |
Rio de Janeiro
13 Caps / 3 Goals |
| Nationality: |
Brazil
27 U21 caps / 14 Goals 15 U18 caps / 2 Goals |
| Other Nationalities: |
Egypt ![]() Scotland 
|
| Favorite Foot: | Left |
| Cur. Location: | Singapore |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1621; National Ranking: #54 | |
| Team: |
Singapore Devils B
(Singapore)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Glasgow | |
| Other Players | None |
| Team: |
Singapore Devils B
(Singapore)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Long Shots |
100
|
||
Dribbling |
100
|
||
First Touch |
48
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 548 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
91
|
|
Concentration |
91
|
|
Consistency |
91
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 273 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Asian Golden League | 4 | 270 | 5,25 | 4 | 0 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 4 | 302 | 7,50 | 5 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 240 | 7,33 | 4 | 3 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 90 | 9,00 | 2 | 1 | 0 | 0 | 0 |
| AFF Club Cup | 2 | 181 | 10,00 | 11 | 1 | 0 | 0 | 0 |
| Footstar Daily | 3 | 182 | 7,33 | 8 | 1 | 0 | 1 | 0 |
| Friendly Games | 2 | 150 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 97 | 8280 | 7,00 | 91 | 77 | 9 | - | - |
| City Teams | 3 | 270 | 6,00 | 2 | 0 | 0 | 0 | 0 |
| Int. Career | 42 | 3255 | 6,29 | 16 | 20 | 2 | - | - |
| CT - Career | 10 | 773 | 5,70 | 1 | 3 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1798/2562 | Effectiveness | 70% | Key Passes | 296 (12%) | |||||
| Completed Long Passes / Total Long Passes | 117/180 | Effectiveness | 65% | Key Long Passes | 33 (18%) | |||||
| Completed Crosses / Crosses | 235/429 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 238/490 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 172/368 | Effectiveness | 47% | Goals | 91 (53%) | |||||
| Long Shots on Goal / Long Shots | 78/125 | Effectiveness | 62% | |||||||
| Tackles Won / Total Tackles | 127/303 | Effectiveness | 42% | Key Tackles | 16 (5%) | |||||
| Key Interceptions / Interceptions | 381/1058 | Effectiveness | 36% | |||||||
| Headers Won / Total Headers | 38/39 | Effectiveness | 97% | Key Headers | 18 (46%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,91 | Totals | 1058 | |||||||
| Tackles | 3,12 | Totals | 303 | |||||||
| Key Tackles | 0,16 | Totals | 16 | |||||||
| Covered Distance | 9,34 km | Totals | 905,6 km | |||||||
| Passes | 26,41 | Totals | 2562 | |||||||
| Key Passes | 3,05 | Totals | 296 | |||||||
| Crosses | 4,42 | Totals | 429 | |||||||
| Shots | 3,79 | Totals | 368 | |||||||
| Shots on Goal | 1,77 | Totals | 172 | |||||||
| Fouls Suffered | 0,51 | Totals | 49 | |||||||
| Fouls Committed | 0,53 | Totals | 51 | |||||||
| Offsides | 0,13 | Totals | 13 | |||||||



Finishing
